Description
In short, supply buy reinforced tying automatic rebar bending machine
| Rebar Tier Specifications | ||||
| Model No. | RT280 | RT450 | RT580 | |
| Net Weight | 2.6kg | 2.66kg | 2.76kg | |
| Gross Weight | 7.8kg | 8kg | 8kg | |
| Battery type | LI-ion | LI-ion | LI-ion | |
| Charging time | 70 minutes | 70 minutes | 70 minutes | |
| Wire diameter | 0.8 mm | 0.8 mm | 0.8 mm | |
| Length per coil | 95-100 m | 95-100 m | 95-100 m | |
| Weight per coil | 0.40 kg | 0.40 kg | 0.40 kg | |
| Wraps per knot | 2 wraps-3wraps | 2 wraps-3wraps | 3 wraps-4wraps | |
| Applicable rebar size | 4-28 mm | 8-45 mm | 8-58 mm | |
| Wire length per tying | 43-58 cm | 60-82cm | 102-128 cm | |
| Ties per roll of wire | 230 knots | 180 knots | 95 knots | |
| Ties per charging | 3500 knots | 3500 knots | 3300 knots | |










TRANSLATE with
x
English
TRANSLATE with ![]()
Enable collaborative features and customize widget: Bing Webmaster Portal











 _ USA dollar
 _ Hong Kong Dollar
Reviews
There are no reviews yet.